Price List
MENS | ||||
---|---|---|---|---|
NAME OF PERFUME | BUY FOR | SELL FOR | ||
212 VIP | R33.72 | R70.00 | ||
AQUA DI GIO | R34.03 | R70.00 | ||
BLEU DE CHANEL | R38.62 | R80.00 | ||
BVLGARI MAN | R29.37 | R60.00 | ||
DESIRE | R28.78 | R60.00 | ||
FAHRENHEIT DIOR | R18.63 | R40.00 | ||
HUGO | R24.37 | R50.00 | ||
INVICTUS | R29.48 | R60.00 | ||
ISSEY MIYAKE | R34.12 | R70.00 | ||
JOOP | R34.61 | R70.00 | ||
LEGEND | R24.95 | R50.00 | ||
LIGHT BLUE | R34.52 | R70.00 | ||
ONE MILLION | R24.01 | R50.00 | ||
ONLY THE BRAVE | R33.18 | R70.00 | ||
SAUVAGE | R34.02 | R70.00 | ||
SCANDAL | R39.11 | R80.00 | ||
TERRE D HERMES | R34.79 | R70.00 | ||
TOM FORD NOIR | R29.12 | R60.00 | ||
VERSACE EROS | R33.88 | R70.00 | ||
VERSACE POUR HOMME | R19.57 | R40.00 |
LADIES | ||||
---|---|---|---|---|
NAME OF PERFUME | BUY FOR | SELL FOR | ||
ALIEN | R29.63 | R60.00 | ||
ARMANI SI | R34.33 | R70.00 | ||
AROMATICS ELIXIR | R23.78 | R50.00 | ||
BE DELICIOUS | R24.98 | R50.00 | ||
BLACK OPIUM | R29.67 | R60.00 | ||
CHANEL NO5 | R19.48 | R40.00 | ||
COCO MADEMOISELLE | R29.92 | R60.00 | ||
ELIE SAAB LA PARFUM | R29.51 | R60.00 | ||
GOOD GIRL | R29.87 | R60.00 | ||
GUCCI RUSH | R29.93 | R60.00 | ||
HYPNOTIC POISON | R34.69 | R70.00 | ||
ISSEY MIYAKE | R29.72 | R60.00 | ||
J ADORE | R34.81 | R70.00 | ||
LA VIE EST BELLE | R34.21 | R70.00 | ||
LADY MILLION | R29.12 | R60.00 | ||
LIGHT BLUE | R34.77 | R70.00 | ||
NARCISO RODRIGUEZ | R39.15 | R80.00 | ||
OLYMPEA | R29.82 | R60.00 | ||
SCANDAL | R29.76 | R60.00 | ||
VERSACE EROS | R34.18 | R70.00 |
R40 PERFUME
R50 PERFUME
R60 PERFUME
R70 PERFUME
R80 PERFUME
No Special Prices, no discounts. Published prices apply to all agents.
