Price List
MENS | ||||
---|---|---|---|---|
NAME OF PERFUME | BUY FOR | SELL FOR | ||
212 VIP | R31.50 | R70.00 | ||
AQUA DI GIO | R32.78 | R70.00 | ||
BLEU DE CHANEL | R35.30 | R80.00 | ||
BVLGARI MAN | R28.76 | R60.00 | ||
DESIRE | R25.43 | R60.00 | ||
FAHRENHEIT DIOR | R17.75 | R40.00 | ||
HUGO | R20.12 | R50.00 | ||
INVICTUS | R29.20 | R60.00 | ||
ISSEY MIYAKE | R31.60 | R70.00 | ||
JOOP | R32.35 | R70.00 | ||
LEGEND | R24.95 | R50.00 | ||
LIGHT BLUE | R33.65 | R70.00 | ||
ONE MILLION | R23.43 | R50.00 | ||
ONLY THE BRAVE | R32.23 | R70.00 | ||
SAUVAGE | R32.79 | R70.00 | ||
SCANDAL | R36.02 | R80.00 | ||
TERRE D HERMES | R34.79 | R70.00 | ||
TOM FORD NOIR | R27.06 | R60.00 | ||
VERSACE EROS | R31.73 | R70.00 | ||
VERSACE POUR HOMME | R18.76 | R40.00 |
LADIES | ||||
---|---|---|---|---|
NAME OF PERFUME | BUY FOR | SELL FOR | ||
ALIEN | R28.31 | R60.00 | ||
ARMANI SI | R31.60 | R70.00 | ||
AROMATICS ELIXIR | R21.60 | R50.00 | ||
BE DELICIOUS | R24.98 | R50.00 | ||
BLACK OPIUM | R28.54 | R60.00 | ||
CHANEL NO5 | R18.66 | R40.00 | ||
COCO MADEMOISELLE | R27.65 | R60.00 | ||
ELIE SAAB LA PARFUM | R28.29 | R60.00 | ||
GOOD GIRL | R29.00 | R60.00 | ||
GUCCI RUSH | R28.19 | R60.00 | ||
HYPNOTIC POISON | R33.33 | R70.00 | ||
ISSEY MIYAKE | R28.54 | R60.00 | ||
J ADORE | R34.80 | R70.00 | ||
LA VIE EST BELLE | R30.34 | R70.00 | ||
LADY MILLION | R26.22 | R60.00 | ||
LIGHT BLUE | R34.48 | R70.00 | ||
NARCISO RODRIGUEZ | R38.11 | R80.00 | ||
OLYMPEA | R28.50 | R60.00 | ||
SCANDAL | R29.45 | R60.00 | ||
VERSACE EROS | R31.18 | R70.00 |
R40 PERFUME
R50 PERFUME
R60 PERFUME
R70 PERFUME
R80 PERFUME
No Special Prices, no discounts. Published prices apply to all agents.
